e-STUDIO1101
- 110 Pages Per Minute (PPM)
- 1,000,000 Monthly Page Volume
- True 1,200 dpi Resolution
- Scan at 80 Scans Per Minute (SPM) B&W and Color
- Network Scan-to-Email and Scan-to-File option
- Large, user friendly, color touch panel display
- Dual toner bottles allow change-on-the-fly, uninterrupted output
General Features
- Print Speed of 110 PPM
- True 1,200 dpi Resolution
- Network Scan-to-Email and Scan-to-File with Printer/Scanner Kit
- Large, user friendly, color touch panel display for simple access to all functions
- Desktop control of an extensive list of advanced capabilities
- Standard Memory of 256 MB RAM and 2x160 GB HDD
- Dual 60K yield toner bottles allow change-on-the-fly, uninterrupted output
- Document Server stores up to 15,000 pages
- Connect Copy option allows the linking of two e-STUDIO901/1101/1351’s to double your output
- Unique 2-tray Interposer option provides ability to insert color or preprinted sheets
Copy Features
- Scans at 80 Originals Per Minute
- Scan once/print many with fast, clear output at 110 PPM at 1200 dpi
- Full finishing capabilities including covers, chapters, tab extension copying, printing, stapling
- Seven paper trays with total paper capacity up to 8,050 sheets
- Enhanced Document Server allows you to easily retrieve/merge/edit files for maximum productivity
Print Features
- Print Resolution PCL5e 300/600 dpi, PCL6 600/1200 dpi, RPCS 300/600/1200 dpi, PS3 600/1200 dpi
- Perfect for local or network printing with either PC or Mac
- PCL6 enables it to work with all popular applications
- Works with Windows 95/98/ME/2000/NT 4.0/XP and Macintosh 8.6 or higher (requires PostScript 3)
Copy Specifications
| Copy Process | Dry Process (Dual Component) |
| Print Resolution | 1,200 dpi x 1,200 dpi |
| Scan Resolution | 600 dpi |
| Original Platen Type | Book/Sheet |
| Available Original/Copy Paper Size | Up to 11" x 17" |
| Paper Supply | Tray 1: Tandem Tray; 1,000 Sheets x 2; Trays 2 and 3: 500 Sheets Each (User Adjustable) |
| Available Copy Paper Weight | All Trays: 16 lbs. Bond - 80 lbs Cover |
| Copy Speed | 90 |
| Original Scan Speed | 80 Scans per Minute (SPM) B&W and Color |
| Page Memory/Hard Disk Drive | 128 MB / 320 GB (160 GB x 2) |
| Reproduction Ratio | 25%-400% in 1% increments |
| Warm-up Time | 6 Minutes |
| First Copy Time | 3.5 Seconds |
| Monthly Copy Volume | 1,000,000 |
| Counter | 1-9,999 |
| Power Supply Consumption | 208-240 Volts, 50/60Hz; 20A (Requires Dedicated Outlet-NEMA 6-20 Plug |
| Dimensions (W x D x H) | 34.3"W x 33.9"D x 58.2"H (Main Unit without Finisher) |
| Weight | 672.4 lbs.(Base System) |
| ADU | Yes |
| Available Original Size | 11" x 17" |
| Paper Weight | 11 lbs. - 34 lbs. Bond (Simplex) and 11 lbs. - 28 lbs. Bond (Duplex) |
Print Specifications
| Optional, Embedded Printer/Scanner Kit | |
| Processor | Intel Celeron LV 866 MHz |
| Memory | 256 MB RAM Standard; 512 MB RAM Maximum Including MFP HDD of 320 GB |
| Hard Disk Drive | 320 GB (160 GB x 2) |
| Print Engine Resolution | PCL5e: 300 & 600 dpi; PCL6: 600 & 1,200 dpi; RPCS 200/300/600 & 1,200 dpi |
| Print Speed | 90 |
| Drivers | Postscript 3/PCL5e/PCL6 for Windows 98x, 2000, XP, Me, Windows NT 4.0, Macintosh, OS9, OS X |
| Interface | Standard 10/100BaseTX Internet; Optional IEEE 1284 Parallel, IEEE 1394 x 2, Wireless LAN Interface |
| Network OS | Windows 9x/Me/NT4.0/2000/XP/Server 2003; Netware 3.12-6.5;Mac 8.6 and higher & UNIX Sun Solaris |
| Protocols | TCP/IP, IPX/SPX, EtherTalk SMB |
| Printer Language | RPCS, PCL 5e/PCL6; Optional PostScript 3 |
Scan Specifications
| Scan Resolution | 1,200 dpi; Optical Resolution 100/150/200/300/400/600 dpi |
| Scan Speed | 80 Scans Per Minute (SPM) |
ABOUT US
CONTACT INFORMATION
1749 Old Meadow RoadMcLean , Virginia 22102
- p.
- (703) 564-0400
- f.
- (703) 564-0401






